Connectivity Type | Dual HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1920 x 1080 |
Brightness(Lumens) | 3500 |
Item Weight(Kg) | 3.7 |
Power Consumption(Watts) | 370 |
Power Supply (Volts) | 100 - 240 AC |
Brand | BenQ |
Model Name/Number | MH856UST |
Resolution | Fll HD |
Lamp Life | 7000 |
Connectivity Type | HDMI |
Display Type | DLP |
Native Resolution | Fll HD 1920*1080 |
Brightness(Lumens) | 3500 |
Item Weight(Kg) | 5KG |
Power Consumption(Watts) | 380W |
Power Supply (Volts) | 100 - 240 AC |
Lamp Type | 7000 |
Connectivity Type | HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1280 x 800 |
Brightness(Lumens) | 4000 |
Item Weight(Kg) | 2.67 |
Power Consumption(Watts) | 320 |
Power Supply (Volts) | 100 - 240 AC |
Transfer Rate | 87 MBPS |
Video Rate | 60 FPS |
Connectivity Type | Dual HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1024 x 768 |
Brightness(Lumens) | 3300 ANSI |
Item Weight(Kg) | 2.38 |
Power Consumption(Watts) | 260 |
Power Supply (Volts) | 100 - 240 AC |
Aspect Ratio | 4:3 |
Lamp Type | UHP |
3600 ANSI Lumen High Brightness for Stunning Presentations
15,000:1 High Native Contrast for Crisp Readability
Dual HDMI inputs for multiplatform digital connectivity
Brand | BenQ |
Model Name/Number | MW550 |
Connectivity Type | Dual HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1280 x 800 |
Brightness(Lumens) | 3300 |
Item Weight(Kg) | 2.41 |
Power Consumption(Watts) | 260 |
Power Supply (Volts) | 100 - 240 AC |
Video Rates | 60 FPS |
Contrast Ratio | 15000:1 |
3600 ANSI Lumen High brightness and 20,000:1 High Contrast
Exclusive Infographic Mode Showcases Text and Graphic in Detail
SmartEco Mode Saves Lamp Power Up To 70%
Connectivity Type | Dual HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1280 x 800 |
Brightness(Lumens) | 4000 |
Item Weight(Kg) | 2.3 |
Power Consumption(Watts) | 320 |
Power Supply (Volts) | AC100 to 240 V |
Native Aspect Ratio | 16:10 |
Dimension | 296 x120 x221 |
Contrast Ratio | 20000:1 |
Connectivity Type | USB Video |
Display Type | DLP |
Compatibility | 3D Compatibility |
Native Resolution | 1024 X 768 |
Brightness(Lumens) | 3000 |
Item Weight(Kg) | 4.9 |
Power Consumption(Watts) | 270 |
Power Supply (Volts) | 100 - 240 AC |
Short Throw Ratio | 0.6 |
Aspect Ratio | 4:3 |
Projection System | DLP Single 0.55” XGA |
---|
DMD Type | DC3 DMD Chip |
---|
Resolution | 1024 x 768 pixels |
---|
Brightness | 3,000 ANSI Lumens |
---|
Contrast Ratio | 20,000:1 |
---|
Display Color | 1.07 Billion Colors |
---|
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
---|
Light Source | Lamp (200W) |
---|
Light Source Life* | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco mode/Lampsave) |
---|
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1920 x 1080 |
Brightness(Lumens) | 4000 |
Power Consumption(Watts) | 370 W |
Power Supply (Volts) | 110 - 240 AC |
Contrast Ratio | 11000:1 |
Aspect Ratio | 16:9 |
Brand | BenQ |
Model Name/Number | MX611 |
Resolution | XGA |
Lamp Life | 15000 |
Display Type | DLP |
Item Weight(Kg) | 2.3K |
Min Focal Length | 21 |
Aspect Ratio | 200001 |
Brand | BenQ |
Model Name/Number | MW722 |
Resolution | WXGA |
Lamp Life | 15000 |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1280*800 |
Brightness(Lumens) | 4000 |
Item Weight(Kg) | 2.5K |
Power Consumption(Watts) | 320 |
Power Supply (Volts) | 100 - 240 AC |
Aspect Ratio | 1610 |
Lamp Mode | 15-00 HRS |
Brand | BenQ |
Model Name/Number | MX731 |
Lamp Life | 15000 |
Connectivity Type | HDMI |
Display Type | DLP |
Native Resolution | 11024*768 |
Brightness(Lumens) | 4000 |
Item Weight(Kg) | 2.5K |
Power Consumption(Watts) | 320 |
Power Supply (Volts) | 100 - 240V AC |
Contrast Ratio | 200001 |
Brand | BenQ |
Model Name/Number | DX808ST |
Projection Distance | 1 - 3.5 m |
Resolution | XGA |
Lamp Life | 15000 |
Connectivity Type | HDMI |
Display Type | DLP |
Compatibility | 3D Compatibility |
Brightness | 2000-4000 Lumens |
Color | White |
Native Resolution | 1024*768 |
Brightness(Lumens) | 3000 |
Item Weight(Kg) | 2.7K |
Aspect Ratio | 200001 |
Power Consumption(Watts) | 280W |
Power Supply (Volts) | 110 - 240 AC |
Short Throw Ratio | 0.61 |
Brand | BenQ |
Model Name/Number | MH733 |
Resolution | WUXGA |
Lamp Life | 15000 |
Display Type | DLP |
Native Resolution | 1920*1080 |
Brightness(Lumens) | 4000 |
Item Weight(Kg) | 2.4k |
Power Supply (Volts) | AC 100 to 240 V |
Contrast Ratio | 160001 |
Aspect ratio | 160001 |
Dimension | 283 x 95 x 222 mm |
Brand | BenQ |
Projection Distance | 1 - 3.5 m |
Display Type | DLP |
Native Resolution | 1024 X 768 |
Brightness(Lumens) | 3600 |
Aspect Ratio | 43 |
Connectivity Type | HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 1280 X 800 |
Brightness(Lumens) | 3500 ANSI |
Item Weight(Kg) | 2.6 |
Power Consumption(Watts) | 270 |
Power Supply (Volts) | 100 - 240 AC |
Contrast Ratio | 10000:1 |
Video Compability | NTSC |
Minimum Order Quantity | 1 Piece |
Brand | BenQ |
Model Name/Number | MS560P |
Brightness | 2000-4000 Lumens |
Resolution | SVGA |
Connectivity Type | HDMI |
Display Type | DLP |
Compatibility | HDTV Compatibility |
Native Resolution | 800 x 600 |
Brightness(Lumens) | 4000 |
Contrast | 22000 : 1 |
Aspect Ratio | 4:3 |
Audio Output | 2 W |
Videos rates | 60 FPS |
Lamp Life | 15000 HRS |
Optional Accessories: QCast/QCast Mirror
High Brightness of SVGA 4000 ANSI Lumens
Wireless Presentation via Simple Screen Mirroring Optional
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Model Name/Number | MW612 |
Resolution | WXGA |
Connectivity Type | Dual HDMI |
Lamp Life | 15000 |
Brightness | 4000 Lumens |
Color | White |
Display Type | DLP |
Power Consumption | 240 kW |
Sport Mode for Brilliant Audiovisual Experience
Native 1080p Full-HD Image quality
Brilliant Color with 6X RGBRGB C/W
Brand | BenQ |
Connectivity Type | Dual HDMI |
Model Name/Number | MH550, MH550 |
Display Type | DLP |
Resolution | Full HD |
Lamp Life | 15000 Hrs |
Brightness | 2000-4000 Lumens |
Color | White |
Brand | BenQ |
Model Name/Number | MS550 |
Display Type | DLP |
Resolution | SVGA |
Lamp Life | 15000 |
Brightness | 2000-4000 Lumens |
Color | White |
Power Consumption | 250 - 350 W |
Connectivity Type | HDMI |
Dimension | 296*120*221 mm |
Projector Weight | 2 - 2.5 kg |
Brand | BenQ |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | wxga |
Color | White |
Projection Distance | 3.5 - 4 m |
Brand | BenQ |
Model Name/Number | MS550P |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | SVGA |
Lamp Life | 15000 |
Color | White |
Brand | BenQ |
Display Type | DLP |
Resolution | SVGA |
Lamp Life | 15000 |
Brightness | 2000-4000 Lumens |
Color | White |
Power Consumption | 250 - 350 W |
Connectivity Type | Dual HDMI |
Projector Weight | 2 - 2.5 kg |
Brand | BenQ |
Model Name/Number | MW809ST |
Display Type | DLP |
Resolution | WXGA |
Lamp Life | 15000 |
Brightness | 2000-4000 Lumens |
Color | White |
Brand | BenQ |
Display Type | DLP |
Resolution | full hd 1080p |
Lamp Life | 15000 |
Brightness | 2000-4000 Lumens |
Color | White |
Connectivity Type | Dual HDMI |
Projector Weight | 2 - 2.5 kg |
Contrast Ratio | 100001 |
Sport Mode for Brilliant Audiovisual Experience
Native 1080p Full-HD Image quality
Brilliant Color with 6X RGBRGB C/W
Brand | BenQ |
Model Name/Number | MW826ST |
Display Type | DLP |
Projection Distance | 1 - 3.5 m |
Resolution | wxga |
Lamp Life | 15000 |
Projection System | DLP Single 0.65" WXGA |
---|
DMD Type | DC3 DMD Chip |
---|
Resolution | 1280x800 pixels |
---|
Brightness | 3,400 ANSI Lumens |
---|
Contrast Ratio | 20,000:1 |
---|
Display Color | 1.07 Billion Colors |
---|
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
---|
Light Source | Lamp (200W) |
---|
Light Source Life* | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco mode/Lampsave) |
---|
Brand | BenQ |
Model Name/Number | W5700 |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Resolution | 4K UHD (3840 x 2160) |
Lamp Life | LampSave 15,000 hrs |
Color | Black |
True 4K UHD resolution with 8.3M pixels
BenQ CinematicColor™ for cinema industry’s 100% DCI-P3/Rec.709 color space
HDR-PRO™ projector-optimized HDR technology (HDR10/HLG support)
Brand | BenQ |
Model Name/Number | TK850 |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | 4K UHD(3840 x 2160) |
Color | White |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 3.5 - 4 m |
Connectivity Type | HDMI |
Contrast Ratio | 100001 |
Bigger than a big screen 4K TV in your bright living room
98% Rec. 709 Color Gamut for accurate color
HDR-PRO™ w/ Dynamic Iris for deeper black and more detail
Brand | BenQ |
Model Name/Number | MX 808PST |
Display Type | DLP |
Resolution | xga |
Lamp Life | 15000 |
Brightness | 2000-4000 Lumens |
Color | White |
Series | Conference Room Projectors |
Light Source | Laser |
Model Name/Number | MS535P |
Brand | BenQ |
Brightness | 2000 Lumens |
Color | White |
3,600 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in small well-lit meeting rooms accommodating up to 10 participants. The high luminance boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details.
Brand | BenQ |
Model Name/Number | W2700 |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Resolution | 4K UHD with 4-fach XRP technology |
Lamp Life | 15,000 hours |
Color | White |
Brand | BenQ |
Model Name/Number | TK800M |
Display Type | DLP |
Resolution | True 4K |
Lamp Life | 15000 hrs |
Brightness | 2000-4000 Lumens |
Color | White |
Brand | BenQ |
Model Name/Number | W1700M |
Display Type | DLP |
Lamp Life | 15000 hrs |
Brightness | 1000-2000 Lumens |
Color | White |
Contrast Ratio | 100001 |
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Model Name/Number | GV 1 |
Display Type | LED |
Brightness | 0-1000 Lumens |
Resolution | 854 x 480 pixel |
Brand | BenQ |
Display Type | DLP |
Resolution | WXGA |
Lamp Life | 6000 |
Brightness | 2000-4000 Lumens |
Projection System | DLP Single 0.65" WXGA (1280x800) |
---|
DMD Type | DC3 DMD Chip |
---|
Resolution | 1280x800 pixels |
---|
Brightness | 3,500 ANSI Lumens |
---|
Contrast Ratio | 10000:1 |
---|
Display Color | 1.07 Billion Colors |
---|
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
---|
Light Source | Lamp (240W) |
---|
Light Source Life* | 3000/4000/6000 hours (Normal/Eco/SmartEco mode) |
---|